Campaign Editor
Campaign Settings
Field |
Description |
Campaign | Campaign containing numbers that have been uploaded |
Start Time | Start time campaign was initiated |
CallerID | Outbound CallerID for campaign |
Strategy | Strategy the dialer will use when attempting outbound dials. |
Campaign Type | |
Controls | Functions that control the status of the campaign (explained below) |
Additional Campaign Settings
Field |
Description |
Desc | Brief descriptive on corresponding campaign |
CallerID | Outbound CallerID |
Wrap Up Time | Time between calls |
Auto Start | |
Attempts Per Number | Amount of times the dialer will attempt a number while the campaign is active |
Attempts Interval | Amount of time between dialer attempts |
Max Simul Dialers | Maximum number of the outbound dial attempts |
Dial Timeout | Time that a dialer will attempt a call before going to wrap up |
Dialer Agent Ratio |
Number of dialers active per number of agents logged in. |