Campaign Dialer Data
Overview
Campaign Dialer Data
Field |
Type |
Description |
ID | ||
Campaign | ||
When | ||
Num Calls | ||
Answered Calls | ||
Num Abandons | ||
Num Busy | ||
Num Incompletes | ||
Num Progressives | ||
Num Predictives | ||
Min Abandon | ||
Max Abandon | ||
Avg Abandon | ||
Avg Callee Ring |
||
Min Callee Wait | ||
Max Callee Wait | ||
Avg Callee Wait |
Field |
Type |
Description |
Dialed Number | ||
Callee Start | ||
Callee Pickup | ||
Agent Pickup | ||
Agent Name | ||
Case Number | ||
Disposition | ||
Result | ||
Hangup Cause | ||
Last Hangup Cause | ||
Last Status | ||
Num Attempts | ||
Play | ||
Save |